Macdill Afb Homes for Sale in FL |
| Keyword | Avg Price | Price/Sf |
| Spa | $289,656 | $131 |
| Pool | $382,345 | $159 |
| Foreclosure | $212,800 | $114 |
| Short Sale | $221,631 | $119 |
| Price Reduced | $225,856 | $110 |
| Waterfront | $593,623 | $210 |
| Investment | $128,781 | $81 |
| Custom Built | $437,814 | $194 |
| Custom | $437,814 | $194 |
| New Listings | $147,933 | $100 |
| Gated | $269,337 | $143 |
| Loft | $264,942 | $130 |
| Central Vacuum | $941,225 | $256 |
![]() |
Jon & Seiry Colley Realtors CDPE USMC Ret e-Pro |
![]() RE/MAX Across the Bay |
| 5664 Fishhawk Blvd. Lithia, Florida 33547 |
||
|
email: ColleyTeam1@gmail.com Direct: Jon: 813-481-0588 or Seiry: 813-766-2009 Office : 813 493-5000 |
| Search Macdill Afb Real Estate: | Macdill Afb Homes for Sale | Macdill Afb Foreclosures | Schools in Macdill Afb FL | |
| Related Searches: | Florida Real Estate | Florida Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.